SolarWorld

SolarWorld SunModule Pro 24V 315 Watt, XL Monocrystalline Solar PV Panel (SW315M)

(No reviews yet) Write a Review
SKU:
SW315M
Weight:
151.00 LBS
  • SolarWorld SunModule Pro-Series XL 315 Watt, 24 Volt Solar PV Panel (SW315M)
  • SolarWorld SunModule Pro 24V 315 Watt, XL Monocrystalline Solar PV Panel (SW315M)
Contact for price and availability - 888-680-2427 or sales@mrsolar.com

Description

  SW 250SW 255SW 265SW 270SW 275SW 280SW 285SW 315
Maximum powerPmax250 Wp255 Wp265 Wp270 Wp275 Wp280 Wp285 Wp315 Wp
Open circuit voltageVoc37.6 V38.0 V38.1 V39.2 V39.4 V39.5 V39.7 V45.6 V
Maximum power point voltageVmpp30.5 V30.9 V31.9 V30.9 V31.0 V31.2 V31.3 V36.5 V
Short circuit currentImpp8.81 A8.88 A8.82 A9.44 A9.58 A9.71 A9.84 A9.35 A
Maximum power point currentIm8.27 A8.32 A8.33 A8.81 A8.94 A9.07 A9.20 A8.71 A
Module efficiencyη14.91%15.21%15.81%16.10%16.40%16.70%17.0%16.03%

Measuring tolerance (Pmax) traceable to TUV Rheinland: +/-2% (TUV Power controlled)... ... ...*STC: 1000W/m², 25°C, AM 1.5

PERFORMANCE AT 800 W/M2 , NOCT, AM 1.5

Maximum powerPmax185.4 Wp188.7 Wp191.4 Wp199.4 Wp205.0 Wp209.2 Wp213.1 Wp240.9 Wp
Open circuit voltageVoc34.2 V34.5 V34.3 V35.5 V36.1 V36.1 V36.4 V39.8 V
Maximum power point voltageVmpp27.8 V28.1 V28.7 V28.0 V28.4 V28.5 V28.7 V33.6 V
Short circuit currentImpp7.24 A7.30 A7.12 A7.63 A7.75 A7.85 A7.96 A7.77 A
Maximum power point currentIm6.68 A6.72 A6.66 A7.12 A7.22 A7.33 A7.43 A7.18 A

Minor reduction in efficiency under partial load conditions at 25? C: at 200 W/m2 , 100% (+/-2%) of the STC efficiency (1000 W/m2) is achieved

View AllClose

Additional Information

SolarWorld 315W 24V SunModule Pro-Series XL Solar PV Panel:
View AllClose