Description
The OutBack Power VFXR2612E is a vented 2600 watt, 12 volt grid/hybrid E-Model inverter and charger for grid-tie, off-grid, and hybrid renewable energy systems and is designed for nominal output of 230V for use in Europe, Africa, and elsewhere, as indicated by the "E" in the model number.
Nominal DC Input Voltage | 12 VDC | ||
Continuous Power Rating at 25° C | 2600 VA | ||
AC Voltage / Frequency (Selectable) | 230 VAC (200-260 VAC) / 50Hz (60Hz) | ||
Continuous AC RMS Output at 25° C (Amps AC) | 11.3AAC | ||
Full Idle Power | ˜ 34 Watts | ||
Typical Efficiency | 90% | ||
Typical Total Harmonic Distortion | < 2% | ||
Maximum | < 5% | ||
Output Voltage Regulation | ± 2.5% | ||
Peak Maximum Output Current (Amps AC) | 28 AAC | ||
RMS (Amps AC) | 20 AAC | ||
Surge AC Overload Capability | 4600 VA | ||
5 Second | 4300 VA | ||
30 Minutes | 3100 VA | ||
AC Input Current Maximum (Amps AC) | 30 AAC | ||
AC Input Voltage Range (MATE Adjustable) | 170 - 290 VAC | ||
AC Input Frequency Range | 45 to 55Hz (54 to 66Hz) | ||
DC Input Voltage Range | 10.5 - 17.0 VDC | ||
Continuous Battery Charge Output | 120ADC | ||
Warranty | Standard 5 year / Optional 10 year | ||
Unit Weight | 61 lbs (28 kg) | ||
Shipping | 67 lbs (30 kg) | ||
Unit Dimensions (H x W x L) | 12 x 8.25 x 16.25" (30 x 21 x 41 cm) | ||
Shipping | 21.75 x 13 x 22" (55 x 33 x 56 cm) |
For more detailed information on this product, please click on the spec sheet button below.
Warranty Information
OutBack Power Technologies, Inc. provides a five (5) year limited warranty against defects in materials and workmanship, and a two (2) year limited warranty against fan failure.
Product registration is required. To register your product, use the online form at the OutBack Power website. Alternatively, complete the Warranty Registration card provided with the product and mail it to the address provided on the card.