Description
Electrical Data
CS6P-220P | CS6P-225P | CS6P-230P | CS6P-235P | CS6P-240P | CS6P-245P | CS6P-250P | |
Nominall Maximum Power at STC (Pmax) | 220W | 225W | 230W | 235W | 240W | 245W | 250W |
Optimum Operating Voltage (Vmp) | 29.2V | 29.4V | 29.6V | 29.8V | 29.9V | 30.0V | 30.1V |
Optimum Operating Current (Imp) | 7.53A | 7.65A | 7.78A | 7.90A | 8.03A | 8.17A | 8.30A |
Open Circuit Voltage (Voc) | 36.6V | 36.7V | 36.8V | 36.9V | 37.0V | 37.1V | 37.2V |
Short Circuit (Isc) | 8.09A | 8.19A | 8.34A | 8.46A | 8.59A | 8.74A | 8.87A |
Mechanical Data
Cell Type | Poly-crystalline |
Cell Arrangement 60 (6 x 10) | |
Dimensions | 1638 x 982 x 40mm (64.5 x 38.7 x 1.57in) |
Weight | 20kg (44.1 lbs) |
Front Cover | Tempered glass |
Frame Material | Anodized aluminium alloy |
Standard Packaging (Modules per Pallet) | 20pcs |