Description
Certified for use in C1D2 conditions, the AMS090J 90 Watt 12 Volt Solar Panel has a silver anodized aluminum frame, white polyester back cover, and an 18-2 AWG polarized cable in the fully sealed junction box.
Electrical Characteristics | |
---|---|
Maximum Power | 10W |
Voltage at Maximum Power (Vmpp) | 17.9V |
Current at Maximum Power (Impp) | 0.56A |
Short Circuit Current (Isc) | 0.58A |
Open Circuit Voltage (Voc) | 22.1V |
Module Efficiency | 8.8% |
Tolerances and Other Electrical Properties | |
Tolerance (Pmax) | ±10% |
Nominal Voltage | 12V |
Efficiency Reduction | <5% at 200W/m² |
Temperature Coefficients for Isc, Voc, and Pmax | 0.105%/°C, -0.360%/°C, and -0.45%/°C |
Maximum System Voltage | 50V |
Mechanical Characteristics | |
Solar Cells | 36 crystalline silicon cut cells connected in series |
Dimensions | 421 x 269 x 23mm / 16.57 x 10.58 x 0.91in |
Weight | 1.5kg / 3.3lbs |